Electric Golf Cart JY-2060K
  
 $6 654.55 
 
 In stock 
 
 Product Details
 
 | Model | 2060K | 2060K01 | 2060K02 | 
| System | 72V/4KW AC | 72V/5KW AC Syetem | 72V/7KW AC Syetem | 
| Key Components | |||
| Battery (Made from LG cells, 3 years warranty) | 72V126AH Lithium Battery | 72V126AH Lithium Battery | 72V126AH Lithium Battery | 
| Motor | 4KW AC Motor | 5KW AC Motor | 5KW AC Motor | 
| Controller | China local brand controller | SME/Curtis Controller | SME/Curtis Controller | 
| Performance | |||
| Passenger capacity | 6 | 6 | 6 | 
| Range (loaded) based on flat road at a speed of 20km/h (km) * | >100 | >100 | >90 | 
| Max. speed @12.49:1 gear ratio | 30 | 30 | 30 | 
| Minimum turning radius (m) | 6 | 6 | 6 | 
| Max. climbing ability (loaded) @ 12.49:1 gear ratio | 20% | 20% | 20% | 
| Max. movement after brake at speed of 20km/h | ≤4m | ≤4m | ≤4m | 
| Max. loading weight | 640kgs | 640kgs | 640kgs | 
| Net weight | 660kgs | 660kgs | 660kgs | 
| Dimensions | |||
| Overall dimensions (mm) | 3960x1210x1990 | ||
| Min. ground clearance (mm) | 120 | ||
| Wheelbase (mm) | 3200 | ||
| Front wheel tread (mm) | 875 | ||
| Rear wheel tread (mm) | 985 | ||
| Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) | |||
| Body and Frame | |||
| Frame | Welded steel framework with phosphate+electro-coating treatment | ||
| Body | PP plastic front body + PP plastic rear body | ||
| Roof | Fibreglass | ||
| Windshield | Windshield, hinged | ||
| Laminated windshield | |||
| Laminated windshield with wiper | |||
| 2point seat belt | \ | ||
| Large Seats: | |||
| 1) backrest and cushion | Rebond seat + artificial leather | ||
| 2) armrest | Formed | ||
| 3) plastic seat bottom | Last row of seat | ||
| Backrest cover in wood finish | \ | ||
| Floor | rubber | ||
| Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key | ||
| Dashboard in wood finish | \ | ||
| Steering wheel in wood finish | \ | ||
| Beverage holders | 4 cups drink holders | ||
| Glove box | \ | ||
| Side trim | Aluminium | ||
| Score card holder | on steering wheel | ||
| Towing bracket | on front of golf car | ||
| Inner rear view mirror | One piece per cart in the middle of the windshield | ||
| Side rear view mirror | Two pieces per cart | ||
| Overshadowing Curtain | \ | ||
| Enclosure | \ | ||
| Electric system | |||
| Lighting system and horn | LED, 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 72V to 12V), horn. | ||
| Reversing alarm | \ | ||
| Digital Meter | LCD screen, with speedometer, odometer, battery power meter and various indicators | ||
| Police Light&megaphone | |||
| 12V accessory plug | to be mounted on the dashboard | ||
| USB Plug | 5V/1A | ||
| Charger | China origin, input 110V-240V~50Hz-60Hz, output 72V/18A | ||
| Steering and Suspension | |||
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | ||
| Brake system | 4-wheel hydraulic brake front disc rear drum brake, with park brake | ||
| Accelerator | Stepless speed change | ||
| Suspension system | Front MacPherson independent and rear plate spring + cylinder hydraulic shock absorber | ||
| Driving mode | Rear axle two stage deceleration, motor direct driving | ||
| Rear axle | Integrated, Gear ratio 12.49:1 | ||
| Wheel & Tyre | 12x7 Alumimum rim & 215/35-12 tire | ||
| Standard Body Color (customized color if available, but extra cost should be paid) | Black White Green Red Blue Champange | |||||||||||||||||||||||||||||||||||||
|   |  
   |  
 |||||||||||||||||||||||||||||||||||||
| 7728C 199C 2369C 872C | ||||||||||||||||||||||||||||||||||||||
| Standard Seat Color | White seat | All the color showed here is just for reference! The real color of the car may look different as showed here! | ||||||||||||||||||||||||||||||||||||
|   |  
 ||||||||||||||||||||||||||||||||||||||
| Container loading qty | Disassembled | Assembled | ||||||||||||||||||||||||||||||||||||
| Qty/20' | 4units | 2units | ||||||||||||||||||||||||||||||||||||
| Qty/40' | 8units | 4units | ||||||||||||||||||||||||||||||||||||
| Qty/40'HQ | 12units | 4units | ||||||||||||||||||||||||||||||||||||
Electric Golf Cart JY-2060K
 
  
 Display prices in: 
 USD 
 
  
 