Electric Golf Cart JY-2040K
  
 $6 263.64 
 
 In stock 
 
 Product Details
 
 | Model | 2040K | 2040K01 | 
| System | 72V/4KW AC Syetem | 72V/5KW AC Syetem | 
| Key Components | ||
| Battery (LG cells, 3 years warranty) | 72V126AH Lithium Battery | 72V126AH Lithium Battery | 
| Motor | 4KW AC Motor | 5KW AC Motor | 
| Controller | China local brand controller | SME/Curtis Controller | 
| Performance | ||
| Passenger capacity | 4 | 4 | 
| Range (loaded) based on flat road at a speed of 20km/h (km) * | >100 | >100 | 
| Max. speed @12.49:1 gear ratio | 32 | 32 | 
| Minimum turning radius (m) | 4.5 | 4.5 | 
| Max. climbing ability (loaded) @ 12.49:1 gear ratio | 25% | 25% | 
| Max. movement after brake at speed of 20km/h | ≤4m | ≤4m | 
| Max. loading weight | 480kgs | 480kgs | 
| Net weight | 520kgs | 520kgs | 
| Dimensions | ||
| Overall dimensions (mm) | 3110x1180x1890 | |
| Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) | ||
| Body and Frame | ||
| Frame | Welded steel framework to be treated in dipping (phosphate)+electro-coating treatment | |
| Body | PP plastic front body + PP plastic rear body | |
| Roof | fiberglass or plastic | |
| Windshield | Windshield, hinged | |
| Laminated windshield | ||
| Laminated windshield with wiper | ||
| Upright and weater basket and bracket | Carbon Steel, powder coating | |
| 2point seat belt | \ | |
| Backrest and cushion | Rebond seat + artificial leather + plastic armrest | |
| Backrest cover in wood finish | \ | |
| Floor | Rubber | |
| Center storage basket | \ | |
| Golf bag holder | \ | |
| Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key | |
| Dashboard in wood finish | \ | |
| Steering wheel in wood finish | \ | |
| Beverage holders | 4 cups drink holders | |
| Glove box | \ | |
| Side trim | Plastic | |
| Inner rear view mirror | 1 piece per cart in the middle of the windshield | |
| Side rear view mirror | Two pieces per cart | |
| Enclosure | \ | |
| Electric system | ||
| Lighting system and horn | 2 headlights, 2 front turn signals, 2 LED taillights( each combined 1 brake light with 1 turn signal), with 20A voltage reducer (converting from 72V to 12V), horn. | |
| Digital Meter | LCD Screen, Speedometer, Odometer, battery power meter and various indicators | |
| Reversing alarm | \ | |
| Charger | Non-onboard charger, input 110V-240V~50Hz-60Hz, output 72V, 18A | |
| Steering and Suspension | ||
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | |
| Brake system | 4-wheel hydraulic brake, front disc brake, rear drum brake | |
| Accelerator | Stepless speed change | |
| Suspension system | Front independent suspension, and rear plate spring + cylinder hydraulic shock absorber | |
| Driving mode | Rear axle two stage deceleration, motor direct driving | |
| Rear axle | Integrated, Gear ratio12.49:1 | |
| Wheel & Tyre | 12x7 Alumimum wheel & 215/35-12 4PR | |
| Standard Body Color (customized color if available, but extra cost should be paid) | Black White Green Red Blue Champange | |||||||||||||||||||||||||||||||||||||||||||||||||
|   |  
 ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7728C 199C 2369C 872C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Seat Color | White seat | All the color showed here is just for reference! | ||||||||||||||||||||||||||||||||||||||||||||||||
|   |  
 The real color of the car may look different as showed here! | |||||||||||||||||||||||||||||||||||||||||||||||||
| Container loading qty | Disassembled | Assembled | ||||||||||||||||||||||||||||||||||||||||||||||||
| Qty/20' | 4units | 2units | ||||||||||||||||||||||||||||||||||||||||||||||||
| Qty/40' | 10units | 6units | ||||||||||||||||||||||||||||||||||||||||||||||||
| Qty/40'HQ | 16units | 6units | ||||||||||||||||||||||||||||||||||||||||||||||||
Electric Golf Cart JY-2040K
 
  
 Display prices in: 
 USD 
 
  
 