Electric Golf Cart JY-2040A
$5 727.27
In stock
Product Details
Model | 2040A | 2040A01 | 2040A02 |
System | 72V/4KW AC Syetem | 72V/5KW AC Syetem | 72V/7KW AC Syetem |
Key Components | |||
Battery (LG Cells, 3 years warranty) | 72V120AH Lithium Battery | 72V120AH Lithium Battery | 72V120AH Lithium Battery |
Motor | 4KW AC Motor | 5KW AC Motor | 7KW AC Motor |
Controller | China local brand AC controller | SME/Curtis Controller | SME/Curtis Controller |
Performance | |||
Passenger capacity | 4 | 4 | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km) * | >100 | >100 | >100 |
Max. speed @12.49:1 gear ratio | 35 | 35 | 35 |
Minimum turning radius (m) | 4.5 | 4.5 | 4.5 |
Max. climbing ability (loaded) @ 12.49:1 gear ratio | 25% | 25% | 30% |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m | ≤4m |
Max. loading weight | 480kgs | 480kgs | 480kgs |
Net weight | 550kgs | 550kgs | 550kgs |
Dimensions | |||
Overall dimensions (mm) | 3600x1350x2100 | ||
Min. ground clearance (mm) | 170 | ||
Wheelbase (mm) | 2440 | ||
Front wheel tread (mm) | 960 | ||
Rear wheel tread (mm) | 1000 | ||
Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) | |||
Body and Frame | |||
Frame | Welded steel framework with phosphate+electro-coating treatment | ||
Body | PP plastic front body + PP plastic rear body | ||
Roof | Fibreglass | ||
Windshield | Organic glass Windshield, hinged | ||
laminated windshield | |||
laminated windshield with wiper | |||
2point seat belt | \ | ||
front bumper | Carbon steel, powder coating | ||
front basket | Carbon steel, powder coating | ||
Large Seats(front seat): | |||
1) backrest and cushion | Rebond seat + artificial leather | ||
2) armrest | Formed | ||
3) plastic seat bottom | \ | ||
2 Tone Seat | \ | ||
Backrest cover with wood finish style | \ | ||
Floor | rubber | ||
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key | ||
Dashboard with wood finish style | \ | ||
Steering wheel with wood finish style | \ | ||
Beverage holders | 4 cups drink holders | ||
Glove box | \ | ||
Side trim | Plastic | ||
Score card holder | on steering wheel | ||
Towing bracket | on front of golf car | ||
Inner rear view mirror | One piece per cart in the middle of the windshield | ||
Side rear view mirror | Two pieces per cart | ||
Enclosure | \ | ||
Electric system | |||
Lighting system and horn | All LED, 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. | ||
Reversing alarm | \ | ||
Digital Meter | speed, mileage, headlight indicator, emergency light indicator, turn signal indicator, reverse indicator | ||
USB port | dual, 5V | ||
12V accessory plug | to be mounted on the dashboard | ||
Charger | China origin, input 110V-240V~50Hz-60Hz, output 72V, 20A onboard | ||
Steering and Suspension | |||
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | ||
Brake system | 4-wheel hydraulic brake front disc rear drum + foot park brake | ||
Accelerator | Stepless speed change | ||
Suspension system | Front macpherson independent and rear plate spring + vibration absorber | ||
Driving mode | Rear axle two stage deceleration, motor direct driving | ||
Rear axle | Integrated, Gear ratio 12.49:1 | ||
Wheel & Tyre | 12x7 aluminum wheel + 23" tire(23*10.5-12) | ||
14x7' Aluminum Rim, 23*10-14 |
Standard Body Color (customized color if available, but extra cost should be paid) | Black White Green Red Blue Champange | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
7728C 199C 2369C 872C | |||||||||||||||||||||||||||||||||||||||
Standard Seat Color | White seat | All the color showed here is just for reference! | |||||||||||||||||||||||||||||||||||||
|
The real color of the car may look different as | ||||||||||||||||||||||||||||||||||||||
showed here! | |||||||||||||||||||||||||||||||||||||||
Container loading qty | Disassembled(with top basket, front basket, front bumper | Disassembled (without top basket, front basket, front bumper) | |||||||||||||||||||||||||||||||||||||
Qty/20' | 4units | 4units | |||||||||||||||||||||||||||||||||||||
Qty/40' | 10units | 12units | |||||||||||||||||||||||||||||||||||||
Qty/40'HQ | 14units | 15units |
Electric Golf Cart JY-2040A
Display prices in:
USD