Electric Golf Cart JY-2020ASZ
$6 181.82
In stock
Product Details
Model | 2020ASZ | 2020ASZ01 | 2020ASZ01 | ||||||||||||||||||||||||||||||||||||
System | 72V/4KW AC Syetem | 72V/5KW AC Syetem | 72V/7KW AC Syetem | ||||||||||||||||||||||||||||||||||||
Key Components | |||||||||||||||||||||||||||||||||||||||
Battery (LG cells, 3 years warranty) | 72V126AH Lithium Battery | 72V126AH Lithium Battery | 72V126AH Lithium Battery | ||||||||||||||||||||||||||||||||||||
Motor | 4KW AC Motor | 5KW AC Motor | 7KW AC Motor | ||||||||||||||||||||||||||||||||||||
Controller | China local brand AC controller | SME/Curtis Controller | SME/Curtis Controller | ||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||
Passenger capacity | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||
Range (loaded) based on flat road at a speed of 20km/h (km) * | >100 | >100 | >90 | ||||||||||||||||||||||||||||||||||||
Max. speed @12.49:1 gear ratio | 30 | 35 | 35 | ||||||||||||||||||||||||||||||||||||
Minimum turning radius (m) | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
Max. climbing ability (loaded) | 25% | 25% | 30% | ||||||||||||||||||||||||||||||||||||
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m | ≤4m | ||||||||||||||||||||||||||||||||||||
Max. loading weight | 320kgs | 320kgs | 320kgs | ||||||||||||||||||||||||||||||||||||
Net weight | 510kgs | 510kgs | 520kgs | ||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||
Overall dimensions (mm) | 2950x1340x1990 | ||||||||||||||||||||||||||||||||||||||
Min. ground clearance (mm) | 170 | ||||||||||||||||||||||||||||||||||||||
Wheelbase (mm) | 1680 | ||||||||||||||||||||||||||||||||||||||
Front wheel tread (mm) | 850 | ||||||||||||||||||||||||||||||||||||||
Rear wheel tread (mm) | 975 | ||||||||||||||||||||||||||||||||||||||
Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) | |||||||||||||||||||||||||||||||||||||||
Body and Frame | |||||||||||||||||||||||||||||||||||||||
Frame | Welded steel framework with phosphate+electro-coating treatment | ||||||||||||||||||||||||||||||||||||||
Body | PP plastic front body + PP plastic rear body | ||||||||||||||||||||||||||||||||||||||
Roof | Fibreglass | ||||||||||||||||||||||||||||||||||||||
Windshield | Organic glass Windshield, hinged | ||||||||||||||||||||||||||||||||||||||
laminated windshield | |||||||||||||||||||||||||||||||||||||||
laminated windshield with wiper | |||||||||||||||||||||||||||||||||||||||
2point seat belt | \ | ||||||||||||||||||||||||||||||||||||||
front bumper | Carbon steel, powder coating | ||||||||||||||||||||||||||||||||||||||
front basket | Carbon steel, powder coating | ||||||||||||||||||||||||||||||||||||||
top basket | Carbon steel, powder coating | ||||||||||||||||||||||||||||||||||||||
Large Seats(front seat): | |||||||||||||||||||||||||||||||||||||||
1) backrest and cushion | Rebond seat + artificial leather | ||||||||||||||||||||||||||||||||||||||
2) armrest | Formed | ||||||||||||||||||||||||||||||||||||||
3) plastic seat bottom | \ | ||||||||||||||||||||||||||||||||||||||
2 Tone Seat | \ | ||||||||||||||||||||||||||||||||||||||
Backrest cover with wood finish or carbon fibre finish style | \ | ||||||||||||||||||||||||||||||||||||||
Floor | rubber | ||||||||||||||||||||||||||||||||||||||
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key | ||||||||||||||||||||||||||||||||||||||
Dashboard with wood finish or carbon fibre finish style | \ | ||||||||||||||||||||||||||||||||||||||
Steering wheel with wood finish style | \ | ||||||||||||||||||||||||||||||||||||||
Beverage holders | 4 cups drink holders | ||||||||||||||||||||||||||||||||||||||
Glove box | \ | ||||||||||||||||||||||||||||||||||||||
Side trim | Plastic | ||||||||||||||||||||||||||||||||||||||
Score card holder | on steering wheel | ||||||||||||||||||||||||||||||||||||||
Towing bracket | on front of golf car | ||||||||||||||||||||||||||||||||||||||
Inner rear view mirror | One piece per cart in the middle of the windshield | ||||||||||||||||||||||||||||||||||||||
Side rear view mirror | Two pieces per cart | ||||||||||||||||||||||||||||||||||||||
Rear under seat ice bucket | plastic | ||||||||||||||||||||||||||||||||||||||
Enclosure | \ | ||||||||||||||||||||||||||||||||||||||
Electric system | |||||||||||||||||||||||||||||||||||||||
Lighting system and horn | All LED lights, 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 72V to 12V), horn. | ||||||||||||||||||||||||||||||||||||||
Reversing alarm | \ | ||||||||||||||||||||||||||||||||||||||
Digital Meter | speed, mileage, headlight indicator, emergency light indicator, turn signal indicator, reverse indicator | ||||||||||||||||||||||||||||||||||||||
USB plug | 5V | ||||||||||||||||||||||||||||||||||||||
Multi-Media Player | 7' LED touch screen, with bluetooth, MP3, radio, SD card, USB.., 2pcs speakers | ||||||||||||||||||||||||||||||||||||||
Backup Camera | connect to above screen | ||||||||||||||||||||||||||||||||||||||
12V accessory plug | to be mounted on the dashboard | ||||||||||||||||||||||||||||||||||||||
Solar Panel | 72V/380W | ||||||||||||||||||||||||||||||||||||||
Charger | China origin, input 110V-240V~50Hz-60Hz, output 72V, 20A onboard | ||||||||||||||||||||||||||||||||||||||
Steering and Suspension | |||||||||||||||||||||||||||||||||||||||
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | ||||||||||||||||||||||||||||||||||||||
Brake system | 4-wheel hydraulic brake front disc rear drum + hand brake | ||||||||||||||||||||||||||||||||||||||
Accelerator | Stepless speed change | ||||||||||||||||||||||||||||||||||||||
Suspension system | Front independent and rear plate spring + vibration absorber | ||||||||||||||||||||||||||||||||||||||
Driving mode | Rear axle two stage deceleration, motor direct driving | ||||||||||||||||||||||||||||||||||||||
Rear axle | Integrated, Gear ratio 12.49:1 | ||||||||||||||||||||||||||||||||||||||
Wheel & Tyre | 12x7 aluminum wheel + 23" tire(23*10.5-12) | ||||||||||||||||||||||||||||||||||||||
14x7 Aluminum wheel, 23*10-14 tire | |||||||||||||||||||||||||||||||||||||||
Standard Body Color (customized color if available, but extra cost should be paid) | |
||||||||||||||||||||||||||||||||||||||
Standard Seat Color | White seat | All the color showed here is just for reference! | |||||||||||||||||||||||||||||||||||||
|
The real color of the car may look different as | ||||||||||||||||||||||||||||||||||||||
showed here! | |||||||||||||||||||||||||||||||||||||||
Container loading qty | Disassembled(with top basket, front basket, front bumper) | Disassembled (without top basket, front basket, front bumper) | |||||||||||||||||||||||||||||||||||||
Qty/20' | 6units | 6units | |||||||||||||||||||||||||||||||||||||
Qty/40' | 12units | 14units | |||||||||||||||||||||||||||||||||||||
Qty/40'HQ | 18units | 20units |
Electric Golf Cart JY-2020ASZ
Display prices in:
USD