Electric Go Kart JY-GK726
$6 636.36
In stock
Product Details
Battery | 72V 60AH Lithium iron phosphate battery |
Rated power | 3 KW |
Maximum power | 9.5 KW |
Gear | forward / neutral / reverse |
Drive system | Automatic CVT Clutch |
Drive mode | Rear two wheel drive |
Steering system | Rack and Pinion Redirector |
Front rocker arm | Double A rocker arm with adjustable shock absorber |
Rear rocker arm | Rear swing arm with adjustable shock absorber |
Brake system | F& R hydraulic disc brake |
Front wheel | 22 x 7 - 10 |
Rear wheels | 22 x 10 - 10 |
Maximum speed | 55 KM |
Maximum range | 60 KM |
Dimension | 2410mm x 1410mm x 1490mm |
Package size | 2280mm × 1180mm × 700mm |
Minimum ground clearance | 135 mm |
Net weight | 275 KG |
Other standard configurations | Human safety protection holder,Five points belt, electric start, Digital Meters,Horn, Dual headlights, Waterproof canvas Roof, Sport seats, Four wheels equipped with mudguards, Steel wheel, etc |
Color | Red / Blue / orange / Black |
Display prices in:
USD